LINEAR LENS FIXED
GY-LEXA-TW-12W
GY-LEXA-TW-18W
GY-LEXA-TW-24W
| Model No | LED | Cct | Wattage | CRI | IP Code | Material |
| GY-LEXA-TW-12W | Toyonia | 2700K | 12W | >90 | 20 | Aluminum |
| 6500K | ||||||
| GY-LEXA-TW-18W | Toyonia | 2700K | 18W | >90 | 20 | Aluminum |
| 6500K | ||||||
| GY-LEXA-TW-24W | Toyonia | 2700K | 24W | >90 | 20 | Aluminum |
| 6500K |
