Description
BEAM ANGLE | DIMMING |
---|---|
40° | “STANDARD FACECUT/TRIACK DALI “ |
W | LM | CRI | CCT | IP CODE | LED CHIP |
---|---|---|---|---|---|
15W | “1500 1650 1830” |
>80 | “2700K 3000K 4000K” |
20 | CREE 1520 |
BEAM ANGLE | DIMMING |
---|---|
40° | “STANDARD FACECUT/TRIACK DALI “ |
W | LM | CRI | CCT | IP CODE | LED CHIP |
---|---|---|---|---|---|
15W | “1500 1650 1830” |
>80 | “2700K 3000K 4000K” |
20 | CREE 1520 |
Reviews
There are no reviews yet.